Performance Rankings

Cloud Reliability Leaderboard

Ranking developers, cloud infrastructure, AI platforms, and SaaS tools by verified 90-day uptime logs.

Rank Service Category 90-Day Uptime Avg MTTR Incidents/Mo Current Status
1 Payments & Commerce 100.000% 60 min 6.7 ✅ Operational
2 Developer Infrastructure 100.000% 62 min 6.7 ✅ Operational
3 Productivity & SaaS 100.000% 63 min 6.7 ✅ Operational
4 Developer Infrastructure 100.000% 65 min 6.7 ✅ Operational
5 Communication 100.000% 65 min 6.7 ✅ Operational
6 Payments & Commerce 99.944% 49 min 6.7 ✅ Operational
7 Communication 99.944% 53 min 6.7 ✅ Operational
8 Developer Infrastructure 99.944% 60 min 6.7 ✅ Operational
9 Developer Infrastructure 99.944% 66 min 6.7 ✅ Operational
10 Payments & Commerce 99.944% 69 min 6.7 ✅ Operational
11 Developer Infrastructure 99.833% 56 min 6.7 ✅ Operational
12 Developer Infrastructure 99.833% 57 min 7 ✅ Operational
13 Developer Infrastructure 99.778% 53 min 6.7 🟡 Degraded
14 Productivity & SaaS 99.778% 61 min 7 ✅ Operational
15 Communication 99.667% 61 min 6.7 🟡 Degraded
16 AI / API Services 99.611% 50 min 8.3 ✅ Operational
17 AI / API Services 99.556% 56 min 6.7 ✅ Operational
18 Productivity & SaaS 99.556% 65 min 6.7 ✅ Operational
19 Communication 99.500% 60 min 6.7 ✅ Operational
20 Communication 99.500% 62 min 6.7 ✅ Operational
21 Developer Infrastructure 99.500% 67 min 6.7 ✅ Operational
22 Productivity & SaaS 99.500% 70 min 6.7 ✅ Operational
23 Productivity & SaaS 99.444% 62 min 7.3 ✅ Operational
24 AI / API Services 99.444% 64 min 6.7 ✅ Operational
25 AI / API Services 99.000% 61 min 8 ✅ Operational
26
AWS
Developer Infrastructure 97.778% 54 min 6.7 🔴 Outage
27 Developer Infrastructure 97.722% 55 min 6.7 🔴 Outage